Based from the The North Face Website
TNF 100 2012 Race Details
| Categories | Registration Fee* | Date | Race Start | Start/Finish | |
| 100K | Php 3500.00 | 21-Apr-12 | 4:00am | R.O.X. Camp John Hay | |
| - Cut off time | 30 hours | ||||
| 50k | Php 3500.00 | 21-Apr-12 | 4:00am | R.O.X. Camp John Hay | |
| - Cut off time | 18 hours | ||||
| 22k | Php 1000 | 22-Apr-12 | 5:30am | R.O.X. Camp John Hay | |
| - Cut off time | 4 hrs & 30 mins | ||||
| 11k | Php 1000.00 | 22-Apr-12 | 6:00am | R.O.X. Camp John Hay | |
| - Cut off time | 3 hours | ||||
| *registration fees are at “early bird” rates; subject to increase without prior notice | |||||












